11th Sep 2019 00:27:12 | ea09d3578e0e538ef80d56a642bc7532e3ca7e1396d15726cb7b6db56d013d83 | + 12.40000000 |
10th Sep 2019 05:23:55 | 4713e765bc1c13f27cacccae0426ac6313df57d2bd7219508e160ead38794faf | + 12.40000000 |
9th Sep 2019 01:44:21 | 2712c34b3373dadb547cdab1889cd0a20e0676c648f5a8fc04a0a1d5297075f5 | + 12.40000000 |
7th Sep 2019 23:06:16 | bc10f7dd12d2a4c1ac9fe6c5c96f6b0234e0933cb1a6beda8347fe94bfff97e7 | + 12.40000000 |
6th Sep 2019 01:45:06 | 1a6635f9d3a59b5c571b67b42a6e1e62e59b277af18b5487e204d132311a2275 | + 12.40000000 |
5th Sep 2019 17:20:43 | e7a939f4ddb529e89fa58091962c98717dd6029b56d0fb3744edacf6ac933c1b | + 12.40000000 |
5th Sep 2019 13:23:46 | a1036d76b7d5970932325840bcf7832ae57e7b398568a4e81528659ea11bfac9 | + 12.40000000 |
1st Sep 2019 06:54:43 | 830ed632547111cc2d8689485b73511c34d170d428f5325f3bc7632e240f6151 | + 12.40000000 |
1st Sep 2019 06:46:56 | 82781f814cbbfeed144219c8cc77edc7cc05b7c96617119a270cefc0d5fbd2fc | + 12.40000000 |
29th Aug 2019 11:18:13 | ef3f675a9c02713e4ad8119a5d7166d9bfadb67812025abd8451939f8ec77ec6 | + 12.40000000 |
29th Aug 2019 10:06:58 | 3039fc927300b4f1e62d97da94a538d9b51ae8abf0aeeca6b2a04b415dcafc61 | + 12.40000000 |
28th Aug 2019 20:52:28 | 04f5ad3382547c4ace9397293818cb511549c1675d08fbdacfc423b37090340f | + 12.40000000 |
27th Aug 2019 20:51:50 | 9856907a7945abc78ab4729c5d5e0c43c8512866b621e261100ba3d444de6715 | + 12.40000000 |
27th Aug 2019 19:54:23 | f14e58db8adce7e186cd96d260bbc4fcc93db3825917f7c5690c0c5b4f1eb076 | + 12.40000000 |
26th Aug 2019 12:54:29 | 62ef45803ca98db3442d2ecb0a32bc6eafce2fb813273b013d2530df8a235360 | + 12.40000000 |
25th Aug 2019 07:35:04 | 05f4a385df8a368100d0f3b60a1ea0cbde2db01cb7833ba1fa2d4393d1f70e5c | + 12.40000000 |
25th Aug 2019 06:31:30 | cd30c68ec037392720ad0359779ab09753e9f1a8c4294bb82c29d79da20ee518 | + 12.40000000 |
24th Aug 2019 15:25:31 | 6e75b8306d4354f96d8f3d24ca3260d0ab4e15804511b0d501821ca3cc44eff4 | + 12.40000000 |
24th Aug 2019 02:44:28 | e75104fa128ae83bba6869891a5f74633936d1dfc447a62d4570588b4fd14ebf | + 12.40000000 |
23rd Aug 2019 23:38:15 | 820c7a54909bca774756eb589bbe1a4c2b1451a2bda3a630b40fd0cc778f6a59 | + 12.40000000 |
23rd Aug 2019 17:20:33 | 3e72eaa892de146fb2a4d5f30a41d8cd337ee8d12d037096d46406bd73ee1ff5 | + 12.40000000 |
20th Aug 2019 20:46:18 | bd10fd514e990f68b21499520822bb6fdba10e6f63b070c51c3db850b20feb95 | + 12.40000000 |
20th Aug 2019 20:05:01 | 7328555496ed3ee43df574561ff0bbc919ab62492f2afacfae398e1748a9aa84 | + 12.40000000 |
19th Aug 2019 14:27:58 | d33bdd5a41bf20eb54faaf58c9b1421d3c0a82e41de07731d456f440c630aad1 | + 12.40000000 |
19th Aug 2019 11:29:25 | 89f16d1caaea7cbe9e722ffd705bcec257ae28c670d82a716d2d183ba140de44 | + 12.40000000 |
18th Aug 2019 18:15:10 | 4078cde63f25708800543d8488dee6499864497b38d857545843e39731c3b081 | + 12.40000000 |
18th Aug 2019 11:57:45 | 2868f79b67fd55e3a082123ed10c8adfb5ae655be0acf60f4310cbb493a35c25 | + 12.40000000 |
18th Aug 2019 03:39:37 | 6fb72bd98f070d71c6c619e55d6bcbf528b4b64d2feadbbc140c884bf03cbd71 | + 12.40000000 |
17th Aug 2019 23:22:42 | 9b8271c2c05ff61702da11d6a66066e7f467d15a98b8ec3014696040e919faae | + 12.40000000 |
17th Aug 2019 18:42:37 | 1526fb7c7611953b46c66d330c1d5dd40f0db553b82f4f37f7334ab30c3bb7b9 | + 12.40000000 |
14th Aug 2019 09:40:57 | 10967f7113229883cb2b5d39f4b3aeb05b7c8bf57d38bdc4b27045f04ab99c02 | + 12.40000000 |
14th Aug 2019 09:40:01 | 2c6582b1f4bc5144fa323bf2aa0af716cd93981474940a0cb3e4e50cfd3de10d | + 12.40000000 |
13th Aug 2019 09:29:48 | 39780775cfa30d92f12fc7334cf1c24ddd6536b195dc45db4ff04716b9c010b1 | + 12.40000000 |
13th Aug 2019 08:49:46 | a5fabb0fdac9445ffbc29c90108f0a3d5d07d6a53bd53bb9b008ee02eb8efd70 | + 12.40000000 |
13th Aug 2019 06:09:23 | 85ba4a765134bcb283741715551d92e85755492bbb3169b86eb105262102eed4 | + 12.40000000 |
12th Aug 2019 22:58:26 | 9b9da9f4f89dcd442aebf55fae2f9ddf723e4aaaa11ad204853410df1d5b2ed2 | + 12.40000000 |
11th Aug 2019 06:21:46 | 07bb41cefe074935c844358cfe8682c98c21da952114b1c343b1ded415ab2519 | + 12.40000000 |
10th Aug 2019 21:03:08 | 83f0a8184bbd5f05599dc80db807015af7dbc113b97bb002dc80a192f90cab13 | + 12.40000000 |
10th Aug 2019 09:19:12 | 69b59a546f73c622b91ecc15c74ccf80ffd370cfabc472cf8e8948a6d3693590 | + 12.40000000 |
10th Aug 2019 08:00:00 | 284a2fee82c35e109d188eebfc32062c3962eb30f62c39ea7435b85de93b8224 | + 12.40000000 |
9th Aug 2019 12:04:35 | b3e35b3f8ee2e7c10c3affdd7d884a732118ce7e20a06ef3dcb3e760279789d5 | + 12.40000000 |
9th Aug 2019 02:30:29 | d71ad4f7e41939e05c959bcae9f5a1eca3d40371a4a796fb2d942e32c8103fd9 | + 12.40000000 |
8th Aug 2019 20:26:56 | ca99b73c71cf89b1ee1bb2fab529f8faa92b1fc1d8b752a8d1f1eccd9aee3a3e | + 12.40000000 |
8th Aug 2019 16:06:35 | 874b220065fefea6840f279b7ec800ee016de6a75c45e8bc491521f9917b2511 | + 12.40000000 |
5th Aug 2019 23:39:59 | 05b91c2ecfbb2357c49376c514aca0d490172354fedcbf7cc0022822b271144e | + 12.40000000 |
4th Aug 2019 06:56:40 | 2a55511458ce142f12b8829bedc692a4ffa4a3a73330ebf291a247ce9bff43bb | + 12.40000000 |
3rd Aug 2019 19:00:07 | c6f9dcc250367fdd502090f08b4a3ec7614d0d2988e04a7086d4be38f2b302e4 | + 12.40000000 |
3rd Aug 2019 10:04:40 | e3114744be4594f33e75b6a0b5ad89aec24954c56c7abd57f9ca2f1055ae138c | + 12.40000000 |
2nd Aug 2019 01:34:59 | 6c61343c5bf92be52a9f44c18cd4c31637c035e47ec6273f15ef8e9048294897 | + 12.40000000 |
1st Aug 2019 15:45:09 | 8193b63c8e596c99b52a9ccb60e95b6169ccc94f6fdddde374dd6e6d829ad91d | + 12.40000000 |
1st Aug 2019 14:04:50 | a478dac65c8dcb212cd9b33ae8d6f9ce868aafecbc60fded49aaabc11230c4d8 | + 12.40000000 |
31st Jul 2019 12:30:44 | a4001a2507c0934b9b8338bcae646afc715a1f00d5f367179ddeb1059c57cbef | + 12.40000000 |
30th Jul 2019 19:34:04 | 59460a6fbae25a838cef33747a4509cbec85c720840fce691cf78894aeb788ea | + 12.40000000 |
30th Jul 2019 13:57:56 | b4eed36750aa440a5cbf6b7c21f465d7131dd005c1cc4fbbc2fabb390a1333ba | + 12.40000000 |
30th Jul 2019 00:49:29 | cec8be77dfbf12ad229c206fbb94fed313759d9640d0dc4387158e8a3885cb39 | + 12.40000000 |
29th Jul 2019 21:30:07 | 91d933c9b71d953f282401e0a56984d2d926450f48cc804af077222f5e207241 | + 12.40000000 |
28th Jul 2019 07:02:47 | 510d320178a16e354592625041b79629b6554a10dc665c400eb8ddea10a151c7 | + 12.40000000 |
28th Jul 2019 06:12:41 | ee115e4ed4b822d1ae369a4aec2bea4a5c03b1b3419b53ecd9c5466b3b8a46cb | + 12.40000000 |
27th Jul 2019 02:39:56 | b5ae3aab47584968f4119ae4d6e8f7c9a38f652c2bda25885e992facb6a771c4 | + 12.40000000 |
26th Jul 2019 21:53:57 | 3aa6d6e24cc4d004441aa344e56f002803f7d4b6102f165faaa896681b4e7756 | + 12.40000000 |
26th Jul 2019 12:20:21 | e91e155302bc71aa4e353999177dc028f9ddf4eaee4f9deaabc3fc8bd58709b6 | + 12.40000000 |
26th Jul 2019 04:08:38 | 04b49f679a043753b74b8445466b02aaaecf5d81a7169845c83956e21df7ef98 | + 12.40000000 |
25th Jul 2019 17:01:23 | 9eaeea256cf75acbb48fa31d4e549432a78352e3bb3e0ef8ede1cc07a09542b3 | + 12.40000000 |
23rd Jul 2019 02:31:58 | 35b8bbf8746bbfab2d50e1de7474596fb758d55078fdfaecea976f8ff6ed6b6f | + 12.40000000 |
22nd Jul 2019 19:29:59 | f42015d0d0134925a03d86bf2c560451677023ade7ad5a71f25045208919e397 | + 12.40000000 |
22nd Jul 2019 04:18:58 | d225adbab83d40cef48e835589999bd79bf7ea2d147237eb05edea7a19cc1c60 | + 12.40000000 |
21st Jul 2019 09:28:27 | 5fcca47e78a262e81502e398cd7fd37ba7758494bce8d089b828c1d35116d8e3 | + 12.40000000 |
20th Jul 2019 21:14:16 | 0c5e8ee5fa03b03e21ad0dcca16b1f25c65a679a57498344a7be1ba239b4225e | + 12.40000000 |
18th Jul 2019 18:08:53 | 47df694bcf7af0c2d672b04ab1fe45547e9d84ed26a326485acf9496c1165e07 | + 12.40000000 |
18th Jul 2019 07:32:30 | dcbe77d77d30bb481f27cf5db2a5c7f1baea178bd297b8aaead6e881d0284fa0 | + 12.40000000 |
18th Jul 2019 00:25:56 | dc7a30514c495c1cb457969635504d0be4c20fd10ba687d4138acf8473b244a7 | + 12.40000000 |
16th Jul 2019 03:14:01 | 1e4673e1ad091c2e7e2097f355915396837301791b85267a943e38155db43d55 | + 12.40000000 |
15th Jul 2019 21:53:21 | a732e5f3b16558bb6f2271bd2cfd0916b14888b17c915e40ecbb225a76c6aae6 | + 12.40000000 |
13th Jul 2019 05:50:40 | f395729f6cdfded6c24b4b19fc0e9f72e9f6df26786dbc8e6b571eb711d07970 | + 12.40000000 |
12th Jul 2019 11:33:12 | 4d4910b2983c5c47b65053b022075d332d9e14fa206bd343de6e810e75a76278 | + 12.40000000 |
12th Jul 2019 07:15:11 | 02d7d0a1be5d3d595a2ebe2eac82f6e37f3b44431e8160273d10dd23a5ebc794 | + 12.40000000 |
11th Jul 2019 02:38:41 | 7edddff2f283d645d55e9d0bf881e439a69b414d5352dff5aa18cc61843dc1e0 | + 12.40000000 |
11th Jul 2019 00:07:41 | 24c53fcd73fdc090b089c492f7dfad8c7e21a523d2597f3932e31293a90e5863 | + 12.40000000 |
10th Jul 2019 04:08:13 | bb7ea8fd6aec63dc60d3ae847dcac406182f2a8b296ef9c9283b20cdd3e2571f | + 12.40000000 |
9th Jul 2019 09:59:11 | 2aa0daebef9ec4336729df3ab107dd54d1d8354ae047a08fed2457db677d298a | + 12.40000000 |
8th Jul 2019 20:54:54 | b86b08d7c10e22cd59dc7e75543f1e11059c0364ca2a350bd7e81dbafa6fe1cc | + 12.40000000 |
8th Jul 2019 07:35:37 | f6e3c88976089ae1354f7138adffe48409da137897ad83585cedc27b05f58619 | + 12.40000000 |
8th Jul 2019 04:01:19 | 36aa04435b7589dc570da9f6cfa958c026118638eb202671f40210f3f969a5bb | + 12.40000000 |
7th Jul 2019 19:48:07 | 8e4806bb6cc4258051e16a4710c23930c43905ed85c5116810f62691504c4113 | + 12.40000000 |
6th Jul 2019 20:39:05 | 894b72bd99ca28698e8a369e6ca02cea1cf4505b62a841066fe47b64bc33d385 | + 12.40000000 |
5th Jul 2019 12:53:21 | 83de8bc58f028662f8e01c1624f2272b5ba730a1ef4719f2c860a0db2b75d4c9 | + 12.40000000 |
5th Jul 2019 07:51:21 | f298ab51ff24fac07f02be365ea9e3bff809c92820d42d7f74fac5859a97438f | + 12.40000000 |
4th Jul 2019 10:24:14 | 2042d9df95dec3f59ae3cf8158c9cafe7cdd174a2a100b2f54339912375cc343 | + 12.40000000 |
4th Jul 2019 09:43:24 | 897608cac3fc612612ca7f43c35ab3c4cd49e5ac2d6d2b3dcaafc9eda908ff2c | + 12.40000000 |
4th Jul 2019 07:10:56 | 9c721d34b639335cfc05b840dc8b33059ad58d7f36ea90239bb9560f766a7e13 | + 12.40000000 |
1st Jul 2019 21:06:12 | 6ac27a807c85d19adba62e9e0859cbdb1b3ddd40c647d6df26072592479562ff | + 12.40000000 |
30th Jun 2019 05:54:49 | 8c15ded31e06e8cd3db8768280323ceae0444a7524e3b6e9db90ab51270008bf | + 12.40000000 |
26th Jun 2019 21:44:23 | 3cadf4039f5c1b1487e61c076a9ffa0e1cdb77bac989d43ef5e57033390c4f58 | + 12.40000000 |
25th Jun 2019 08:46:11 | ccba5caba84743d93466e85d34a15db3bb6c46f27ceee00259781a2614f2c9e2 | + 12.40000000 |
24th Jun 2019 16:02:15 | 515c1bd00a027ed0be01247a4d4ad7795add2cf0d1793c911471f9e561fe3d1d | + 12.40000000 |
24th Jun 2019 10:09:14 | a9d7f114c634cc1d59a663fc3ba715106bb6dbf93f44980021204413c8e0b13e | + 12.40000000 |
23rd Jun 2019 17:41:00 | 352308564011e3daf23e10a294e225b11df860743f736eef4590c084bbb6c5a0 | + 12.40000000 |
22nd Jun 2019 15:27:11 | cf9926ba2045893383c7f60eb8ee318981d558d64212100cb983f4f45590dbf5 | + 12.40000000 |
22nd Jun 2019 00:26:59 | 11c5042bbb50acd91c7853f8869474d61088fb7ddbada80aac96f88c3281fb60 | + 12.40000000 |
19th Jun 2019 13:39:17 | 75b4382e1f1f756811a99ccf734279248612b8d8330e28320c5105d2f23dc5dd | + 12.40000000 |
17th Jun 2019 20:56:49 | 4704dbda20c092e5f43dc133dc005240c45bfbeb346c63bc895022c3fe089ffc | + 12.40000000 |
17th Jun 2019 19:44:06 | b64062686445bbd3101825b7df12c12203f314e4ea531dc999866275d2d01ccf | + 12.40000000 |
16th Jun 2019 09:16:44 | d85b125cd82c30214d6b4a7f6720b907f2cfd8327a4a1c21604db9de7de0b4bf | + 12.40000000 |
13th Jun 2019 18:09:43 | 20effd195ac1b97023adc49723da178565f259e28e1f33a372a8c02d7c7dd480 | + 12.40000000 |
12th Jun 2019 22:54:15 | f27a87bbbb48ec99876543f758694ca09ed1b1d1f2ad362e024af345dd89de07 | + 12.40000000 |
12th Jun 2019 17:41:36 | 118f052244d061d02f37cb5aab29bbf00ddbf08e65f7ff8c604b0c0dd525a55d | + 12.40000000 |
12th Jun 2019 08:48:58 | 8f9890c71f55e7769b144423c8009f41ec7b8f633416258f9ef34da6657f9165 | + 12.40000000 |
11th Jun 2019 14:49:48 | aeacc6d6b515adbbf0c7b3136b3ee6435a52f22f7b1b1ccb05a2e1ffc6000369 | + 12.40000000 |
11th Jun 2019 00:10:28 | b6c6caaaaa7e624fbdf6c3969b010efff984c8d0541f1d5fbb73162485ce340f | + 12.40000000 |
10th Jun 2019 12:05:12 | 1cae89d893c8356ab76b0f06bee1abed069411c78017e54761e304ac238ef0f8 | + 12.40000000 |
10th Jun 2019 03:04:49 | 1342ea17b2310d9739f9c47355892f08aca07aa743cb123fb84352738762fc46 | + 12.40000000 |
9th Jun 2019 21:56:25 | c1214366e3480b98b83e2dc6a99e2c2564c7c3f887ace18c21c9d8e3d3402c8c | + 12.40000000 |
9th Jun 2019 16:20:57 | 7fec4c9fe48fef385557b28908b636a506e79ee75fe72b7ac578449b1a3baa6c | + 12.40000000 |
9th Jun 2019 10:09:36 | 11f75df04580f88b6d013f615efdf2d92c7955adb227ac09835c411896b16110 | + 12.40000000 |
9th Jun 2019 09:26:30 | 4d0682293429ac8a8824434d968870c7336c998caa3ef75920e4011504d5001b | + 12.40000000 |
9th Jun 2019 03:50:39 | db78f4341321785054f4ed1e5c2ac136f181d7eb21804aa82c88ad1384eaafd6 | + 12.40000000 |
8th Jun 2019 20:21:02 | f0a7008ee6fffd1d61bf98dd9daa4d46abdaaf03b8052c8e515b93da342f6c59 | + 12.40000000 |
8th Jun 2019 13:17:59 | 0ff9a984020befae14301f7535c4de2f5274f6244b08980f5de920b7f16945eb | + 12.40000000 |
8th Jun 2019 12:52:37 | e0b14a8856c848e3674de8a3c26350e41fc75a4b58a5f04a6f85f793774db745 | + 12.40000000 |
7th Jun 2019 21:36:47 | 76101c80d540152d0987ad2adea82cd56b798d708a24ef4bcf86d27fce6f04bf | + 12.40000000 |
6th Jun 2019 13:57:33 | 3882537d3c70f801f4dc0b315709d7548d9dd4216264767c6d3421937ad94d48 | + 12.40000000 |
5th Jun 2019 11:29:05 | c2d3f3238bc489cfbf8e7a010a714d0ab5acdacce766706428c737d5fca7aaa0 | + 12.40000000 |
4th Jun 2019 19:07:47 | 17f3dd63f4e48fb86ad47b6b093c94d9c12cb6d9985265f313511d628c21247c | + 12.40000000 |
3rd Jun 2019 14:50:34 | 28f59387837d02cc0cfb72eb169f6ff77d47ae5773bd6974d8b1d6e60a401ff8 | + 12.40000000 |
3rd Jun 2019 13:27:56 | bd551df8af2971ee1e36d78e710041db4bf24aa87313ffbe40dd91a8823ee949 | + 12.40000000 |
2nd Jun 2019 08:03:03 | 1b81c2bea1b2a5516f718fb4fe27e3fcf2e4f907dd6f235c35628766384694eb | + 12.40000000 |
2nd Jun 2019 04:12:05 | faf4b9ded9d73381e2b14e0bc6a92655158846bd9e6a90bd44ca8dfc22821cf8 | + 12.40000000 |
2nd Jun 2019 02:22:36 | ff77376f7ebd8c0b06f5c35e28e76b8268af5e491d8f742e3e2ad167048bde79 | + 12.40000000 |
1st Jun 2019 23:34:37 | ab1a943c05ce2c6e6462eade4f7a7b5d739014f07c9d0dc0bbcd591ed3da033a | + 12.40000000 |
31st May 2019 18:54:57 | 1a8594ed03332f217a7012818c46c236cbc5566ff2553d858c4a108241da699c | + 12.40000000 |
31st May 2019 02:11:56 | d77cb718453976757bc665c4143d55d6de646bf5d977377a8dff0083eca165d3 | + 12.40000000 |
30th May 2019 15:53:09 | 23ae5eaec7c7041c69b7b611a2e4512bd7dbb84ca66ac3a9dfbf35bcd5d1d653 | + 12.40000000 |
30th May 2019 14:06:41 | b0c5707426944bee23fd17d349cfde89d9b05e763dee7d7d41fdd916e9fc0494 | + 12.40000000 |
30th May 2019 05:56:12 | d25926806368f96a15475908a21222a38c0f9e61d13ae83e3c2e433899a2682b | + 12.40000000 |
29th May 2019 12:24:50 | 6eed6fd27871f1d5f4258cf9ff991e664647d05022500b02eda3c8e0453523bc | + 12.40000000 |
28th May 2019 02:19:49 | 556d04820e6d94c922fd6015948dfbb29233ceeb53aebf8087345dda98666da7 | + 12.40000000 |
27th May 2019 20:34:39 | d99da91d73f827094ec691cb20012d79df750b8301419af7b7d7863c133609f7 | + 12.40000000 |
27th May 2019 10:53:06 | 9b13d5bbf90a3cca79e6c3df0a2673fc23b8f21cb65c1222ee1793a4e8d1fc22 | + 12.40000000 |
27th May 2019 04:10:23 | d23bd916d7b897c98ce73a894f529cff279881ac16c85205f09a5a7ef65e94a6 | + 12.40000000 |
27th May 2019 01:03:16 | 803c1825e3576b8502a12a9304fbf23761d9abfe988941aaafc18d8b9854c590 | + 12.40000000 |
25th May 2019 23:22:27 | 7362f467e44af078986e0e0da41d4143acaced2fe6cbf71908456852396ac5a7 | + 12.40000000 |
25th May 2019 18:26:19 | 42ad474168fe8c626a5f28a417a802e668ff4b2d8b209a4c350852340e334619 | + 12.40000000 |
25th May 2019 11:36:05 | e6cdcdf91930492c1c9a4606ce9ef6fcd33e6516b9b34670e0ced60b73b1bcdd | + 12.40000000 |
23rd May 2019 21:50:02 | 7f70de4000f170cc815645564876716d4606ec79ce2e0577ed900dd4a2525616 | + 12.40000000 |
23rd May 2019 15:52:32 | 50752d55c05d6a62dd5a63da3bbe32c5ceb6409c937836d7c3fba79c04c9ca8b | + 12.40000000 |
23rd May 2019 10:24:00 | fd469e269476151a5cab4dd39dd0bb7953e7a8ffaf6317871ed63298028cc172 | + 12.40000000 |
23rd May 2019 09:13:37 | d4d406dd621d992b985b27ed817264dc69c51859980fc70f87e265f705ef5779 | + 12.40000000 |
23rd May 2019 00:00:08 | e14597d725f3deea9220eb2887bcd411eebeaedf8c63d5d4564aa0710cff22b8 | + 12.40000000 |
22nd May 2019 19:49:53 | d236ed670ad58ee33bc5ac31fbd21443f42aff690b2109cc6a3e21e96a325004 | + 12.40000000 |
22nd May 2019 10:43:38 | 6cc63f18872864bb5ec924a123facdb13e6a9049de8356a0e1560486f0fca422 | + 12.40000000 |
21st May 2019 23:00:32 | d958bb9309fe192be2791f1ae543dc7cd354e8c4ec35982fccbd7dd9c8f134d9 | + 12.40000000 |
21st May 2019 11:47:30 | 6e4a45f78e9b48440d8b2b0786704b44bd0cde98b22b026c4647cd2585065290 | + 12.40000000 |
20th May 2019 17:17:01 | 699a7f524239150b26bdf3b146570a2999347ee26f5328614911ef51aea11fc3 | + 12.40000000 |
25th Apr 2019 03:07:12 | bf5276db2e5e7ab58ed412d3d342c52bd8f6565152c385fd8aec58ba0db73041 | + 12.40000000 |
25th Apr 2019 01:52:42 | 3b2525097ea8e05ce153f58a4262be6e47b1614513691af1c97cdc2af97f4d0b | + 12.40000000 |
24th Apr 2019 13:23:47 | 4eb66c77b0de8e092586a5b90cc05015fca1c9d1b6e406c9784fdb1656801429 | + 12.40000000 |
24th Apr 2019 04:54:19 | 6ea04ebe0fbbeb08cce543c3a63104085e0b11b20f029e76167b7daac5e69ad0 | + 12.40000000 |
24th Apr 2019 03:49:58 | 3df89be5224e8fb73d9efc40aa2798f9ac74f60cd9ea6596cb3b7e2c1d2dab72 | + 12.40000000 |
24th Apr 2019 03:02:00 | 7de09600e016e2f71b351aa7240706d2944acbaf30026e2066bbf79e19261e28 | + 12.40000000 |
23rd Apr 2019 11:07:17 | 9afde37242454024cdcfa1fef4e087b6a785f03b6258b6394684165593d3a303 | + 12.40000000 |
23rd Apr 2019 07:56:42 | 54534f3051d6a8d93993b116f0cd86a79700f923469d7a0a17e65e535c2f0dd3 | + 12.40000000 |
23rd Apr 2019 05:41:51 | b963fa42ebd5386de4bb5035051fec5e1614fdb449427b1fda0bc2138d44aebf | + 12.40000000 |
23rd Apr 2019 02:53:25 | c17468afe0a701eb1cf159255ffc22fbb8c7068f3a63abb77cd66b0178dac23b | + 12.40000000 |
22nd Apr 2019 22:49:39 | 856c678ecdbfae5d378f8666b83f38ed5c74b9bcce98769664f86d1dfb429c2a | + 12.40000000 |
22nd Apr 2019 05:55:43 | 89bbe1746d577204868d027ca869d13c246a0d2880d59d2f81ba54286d9e77ef | + 12.40000000 |
21st Apr 2019 18:13:23 | df490d2c41bd6493ea5a922a3db5c364880f71580a475291ee51273f781a221b | + 12.40000000 |
21st Apr 2019 06:14:58 | 6fecd4001a2f719efa9dee83c0fddfc47249def43e5d63a92346c50478a59d7f | + 12.40000000 |
21st Apr 2019 04:01:55 | 0d34056bac180522727a519dd9a8d903638131fbce5f160923ecb3d797988c9b | + 12.40000000 |
21st Apr 2019 01:32:17 | 33dd9d5dcbe52174525bacc662e4a23131fc3992092edffb959cf503c8222a85 | + 12.40000000 |
20th Apr 2019 20:49:44 | 10e59dfef23b8126347dec3e1310661fc5b20533eee1aaaa7e30bb5932073394 | + 12.40000000 |
20th Apr 2019 08:12:07 | a25428b52afb95019ba1e317558a48a49c4d93d937ae6ebd2afc5a35b03d2619 | + 12.40000000 |
20th Apr 2019 01:34:26 | 3c3449db85e58ffe084f8d6587788a5372f769cc220000a037890562223bec34 | + 12.40000000 |
20th Apr 2019 01:31:14 | 59761949fa443b79f0b87d249c98f012f6d3eb1d428666eaeb1232eeaf8f7e39 | + 12.40000000 |
19th Apr 2019 22:58:38 | 9ff529223fed64df912472b89ba68790c855dfbdffd5999fd3db3cbfed676332 | + 12.40000000 |
19th Apr 2019 03:43:05 | a3483133e4f34bbbd338d9536253b904438edc06b9e2febe353b77a4c9edce61 | + 12.40000000 |
19th Apr 2019 02:30:28 | a771fc7e80afd7f79101050e65c21c506f3da2368627471804fee690419496aa | + 12.40000000 |
19th Apr 2019 00:42:14 | 2d94e515916de5913df4adff1ffc95d7b4dae24c61c3d1e1a0b19c82c493e222 | + 12.40000000 |
18th Apr 2019 21:30:57 | 75cc0ba353169180a029f92ea0b43b6e2b6a748e879e1021b600ab1c886f678b | + 12.40000000 |
18th Apr 2019 19:39:00 | 9d7afdbfc04015ec4c13af15c1fd6313b000dbdc32dccf5be59fc02ba6cd8d17 | + 12.40000000 |
18th Apr 2019 01:01:32 | dc8fded2bec8e6fa0633456231f94a14674454e0f931df97450c9bbe84f6a90a | + 12.40000000 |
17th Apr 2019 21:04:41 | 1cd69d6fb24a58ee6f51124c4c5544fce81d0f63e5706d9e8ae546a7d93b782a | + 12.40000000 |
17th Apr 2019 14:23:55 | 4a48863b8912adc05edcbf138dbb03973e4b209ce7bee3b2690d093708c4b9a7 | + 12.40000000 |
17th Apr 2019 11:40:34 | c40cda788c6048425533dcc1b86c467d631e96992d2ab82d2603891f396c4428 | + 12.40000000 |
17th Apr 2019 11:31:54 | af3a44962856dca4aaddf64904d084488d9dcd3ae525c5f2df09319769bebd0f | + 12.40000000 |
17th Apr 2019 10:47:04 | 912d056d69e9e02aed634fa6d67e7d942f0b465aef5a8b71fe857f91b9dbcba0 | + 12.40000000 |
17th Apr 2019 09:10:11 | de63ed592e8266766e62fc68746e904e242ce686bfbf9e882db89cf052e66e0d | + 12.40000000 |
17th Apr 2019 08:48:32 | 8ff8a1cd00221101e4e5259bfb89f3fa8360407737732d99e05b0bb7959a867a | + 12.40000000 |
17th Apr 2019 05:57:42 | 16c8b12286a50a45a608bb5aac41e05c86cb7938a0be872ea169af2ea872a2b5 | + 12.40000000 |
17th Apr 2019 05:31:55 | 4ff1d9432228fdfd4801d2829907abc5e90577c882b065b012929a6280f27cf7 | + 12.40000000 |
17th Apr 2019 04:51:30 | dc58982323aef07a64a15d998e34927848961fc24b64cbe81e2b95c505de2879 | + 12.40000000 |
17th Apr 2019 03:06:13 | 1e35f9023e73241b549ce41eb22bf2e859e302ccf72a45ddb4d941c9f107ffe6 | + 12.40000000 |
17th Apr 2019 01:53:33 | cafbf15ed5edbf3602134f9c3a827858f51b7c2398116309ec646ae15a1e7d06 | + 12.40000000 |
17th Apr 2019 01:36:10 | 6f5454c518e160782e6dc9aca59a95889330406ac38c59945aab0e2e96027f75 | + 12.40000000 |
17th Apr 2019 00:20:03 | 610e74c20198b4813e7b8d85cc2e4fded099ed0196e8fa0b49827adbf5142437 | + 12.40000000 |
16th Apr 2019 21:13:19 | b8e27f3aba6c0cd944556ff115b5e7856a69642c2e9775ad8be2f0814237381f | + 12.40000000 |
16th Apr 2019 19:41:52 | 5a28cb451a17ef1095fe21fde5864ddcca95dcab3775d944a84a60ce6b67cd97 | + 12.40000000 |
16th Apr 2019 18:32:43 | c9b5fa3245259a1e8326fce9ec93097c6505ccb6d2c20ad0b106458e29cc9612 | + 12.40000000 |
16th Apr 2019 09:05:53 | 0a964dd317e78517b94a27620741d1704fda4ca5f444aa527725615054e62f59 | + 12.40000000 |
16th Apr 2019 08:04:57 | bddf91353110ec8c057008fdd4b9470524efff8ea8ea6eb8e32687bc0fab376d | + 12.40000000 |
16th Apr 2019 04:44:14 | 73aeef505e144e8f64b47fc7f4f8cb61ab7be0c090f5d0f2da6ef71afa8a5b0c | + 12.40000000 |
